50 Feet Head Naigra NIRH-100 Series Submersible Pump
Product Details:
| Usage | Water |
|---|---|
| Structure | Multistage Pump |
| Theory | Radial Flow |
| Standard or Nonstandard | Standard |
| Suitable Borewell size | 150 mm and above |
| Pump Set OD | 142 mm |
| Maximum Liquid Temperature | 50 C |
| Allowable voltage variation | +6%/-10% |
| Coupling | NEMA standard |
| Head Capacity | 6 to 375 Mtr. |
| Overall Efficiency | Mini 46%,maxi 55% |
| Out Let Size | 50 mm |
| Power | Electric |
| Flow Rate Capacity | 12 to 26.4 m3/hr |
| Cartificate | An ISO 9001-2008 Company |
| Place of Origin | Gujarat, India |
| Brand Name | Naigra |
| Model Number | NIRH-100 Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Set/Sets |
|---|---|
| Packaging Details: | Wooden Box |
| Delivery Time: | Maximum 2 to 3 weeks after confirmation Order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Set/Sets per Day |
Detailed Product Description
| NIRH - 100 | Out Let Size : 50 MM | Duty Point Head Per Stage : 12 Mtrs. | ||||||||||||
| RADIAL FLOW | Duty Point Discharge : 260 LPM | |||||||||||||
| Max. head Per Stage : 15 Mtrs. | ||||||||||||||
| Sr. No. | Pump Type | Motor Rating | Stage | Capacity | ||||||||||
| Gpm | 44 | 46 | 51 | 57 | 68 | 75 | 79 | 88 | 97 | |||||
| Lps | 3.33 | 3.50 | 3.83 | 4.33 | 5.17 | 5.67 | 6.00 | 6.67 | 7.33 | |||||
| M3/hr | 12.0 | 12.60 | 13.80 | 15.60 | 18.60 | 20.4 | 21.6 | 24.0 | 26.4 | |||||
| K. W. | H.P. | Lpm | 200 | 210 | 230 | 260 D. P. | 310 | 340 | 360 | 400 | 440 | |||
| 1 | NIRH 100/3 | 2.2 | 3 | 3 | HEAD IN METER | 45 | 42 | 39 | 36 | 30 | 24 | 16 | 12 | 6 |
| 2 | NIRH 100/4 | 3 | 4 | 4 | 60 | 56 | 52 | 48 | 40 | 32 | 24 | 16 | 8 | |
| 3 | NIRH 100/5 | 3.7 | 5 | 5 | 75 | 70 | 65 | 60 | 50 | 40 | 30 | 20 | 10 | |
| 4 | NIRH 100/6 | 4.5 | 6 | 6 | 90 | 84 | 78 | 72 | 60 | 48 | 36 | 24 | 12 | |
| 5 | NIRH 100/8 | 5.5 | 7.5 | 8 | 120 | 112 | 104 | 96 | 80 | 64 | 48 | 32 | 16 | |
| 6 | NIRH 100/10 | 7.5 | 10 | 10 | 150 | 140 | 130 | 120 | 100 | 80 | 60 | 40 | 20 | |
| 7 | NIRH 100/12 | 9.3 | 12.5 | 12 | 180 | 168 | 156 | 144 | 120 | 96 | 72 | 48 | 24 | |
| 8 | NIRH 100/15 | 11 | 15 | 15 | 225 | 210 | 195 | 180 | 150 | 120 | 90 | 60 | 30 | |
| 9 | NIRH 100/18 | 13 | 17.5 | 18 | 270 | 252 | 234 | 216 | 180 | 144 | 108 | 72 | 36 | |
| 10 | NIRH 100/20 | 15 | 20 | 20 | 300 | 280 | 260 | 240 | 200 | 160 | 120 | 80 | 40 | |
| 11 | NIRH 100/25 | 18.6 | 25 | 25 | 375 | 350 | 325 | 300 | 250 | 200 | 150 | 100 | 50 | |
50 Feet Head Naigra NIRH-100 Series Submersible Pump
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Submersible Motor [2]
- Gear pump [2]
- Centrifugal pump [7]
- Horizontal Submersible Pump [10]
- JANTA MODEL M6P8 [1]
- Pressure Pump [3]
- 150 mm (6") submersible pump [168]
- 200 mm (8") submersible pump [78]
- 100 mm (4") submersible pumps [85]
- Submersible Pump [92]
- Others [18]
Company Info
NAIGRA INDUSTRIES
[India]
[Verified Member]
City: Ahmedabad
Province/State: Gujarat
Country/Region : India
Business Type:Manufacturer, Trading Company
Online Postings: Products










































