home
products
150 mm (6") submersible pump
Niagara Brand 6inch 50 Feet Head NIRH-150 Series Submersible Pump
Niagara Brand 6inch 50 Feet Head NIRH-150 Series Submersible Pump
Product Details:
| Standard or Nonstandard | Standard |
|---|---|
| Power | Electric |
| Theory | Centrifugal Pump |
| Suitable Borewell size | 150mm |
| Usage | Water |
| Maximum Liquid Temperature | 50 C |
| Structure | Multistage Pump |
| Pump Set OD | 142mm |
| Flow Rate | 15 to 37.2 m3/hr |
| Head Capacity | 4 to 300 Mtr. |
| Out Let Size | 65mm |
| Overall Efficiency | Mini 46%,maxi 55% |
| Allowable voltage variation | +6%/-10% |
| Cartificate | An ISO 9001-2008 Company |
| Coupling | NEMA standard |
| Place of Origin | Gujarat, India |
| Brand Name | Naigra |
| Model Number | NIRH-150 Series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25 Set/Sets |
|---|---|
| Packaging Details: | Wooden Box |
| Delivery Time: | Maximum 2 to 3 weeks after confirmation Order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Set/Sets per Day |
Detailed Product Description
| NIRH - 150 | Out Let Size : 65 MM | Duty Point Head Per Stage : 12 Mtrs. | |||||||||||||
| RADIAL FLOW | Duty Point Discharge : 390 LPM | ||||||||||||||
| Max. head Per Stage : 15 Mtrs. | |||||||||||||||
| Sr. No. | Pump Type | Motor Rating | Stage | Capacity | |||||||||||
| Gpm | 55 | 66 | 79 | 84 | 86 | 96 | 103 | 110 | 121 | 136 | |||||
| Lps | 4.17 | 5.00 | 6.00 | 6.33 | 6.50 | 7.25 | 7.83 | 8.33 | 9.17 | 10.33 | |||||
| M3/hr | 15.0 | 18.00 | 21.60 | 22.80 | 23.40 | 26.1 | 28.2 | 30.0 | 33.0 | 37.2 | |||||
| K. W. | H.P. | Lpm | 250 | 300 | 360 | 380 | 390 D.P. | 435 | 470 | 500 | 550 | 620 | |||
| 1 | NIRH 150/2 | 2.2 | 3 | 2 | HEAD IN METER | 30 | 28 | 26 | 25 | 24 | 20 | 16 | 12 | 8 | 4 |
| 2 | NIRH 150/3 | 3.7 | 5 | 3 | 45 | 42 | 39 | 37 | 36 | 30 | 24 | 18 | 12 | 6 | |
| 3 | NIRH 150/4 | 4.5 | 6 | 4 | 60 | 56 | 52 | 50 | 48 | 40 | 32 | 24 | 16 | 8 | |
| 4 | NIRH 150/5 | 5.5 | 7.5 | 5 | 75 | 70 | 65 | 62 | 60 | 50 | 40 | 30 | 20 | 10 | |
| 5 | NIRH 150/7 | 7.5 | 10 | 7 | 105 | 98 | 91 | 87 | 84 | 70 | 56 | 42 | 28 | 14 | |
| 6 | NIRH 150/8 | 9.3 | 12.5 | 8 | 120 | 112 | 104 | 100 | 96 | 80 | 64 | 48 | 32 | 16 | |
| 7 | NIRH 150/10 | 11 | 15 | 10 | 150 | 140 | 130 | 125 | 120 | 100 | 80 | 60 | 40 | 20 | |
| 8 | NIRH 150/12 | 13 | 17.5 | 12 | 180 | 168 | 156 | 150 | 144 | 126 | 96 | 72 | 48 | 24 | |
| 9 | NIRH 150/13 | 15 | 20 | 13 | 195 | 182 | 169 | 162 | 156 | 130 | 104 | 78 | 52 | 26 | |
| 10 | NIRH 150/16 | 18.6 | 25 | 16 | 240 | 224 | 208 | 200 | 192 | 168 | 128 | 96 | 64 | 32 | |
| 11 | NIRH 150/20 | 22.4 | 30 | 20 | 300 | 280 | 260 | 250 | 240 | 210 | 160 | 120 | 80 | 40 | |
Niagara Brand 6inch 50 Feet Head NIRH-150 Series Submersible Pump
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Submersible Motor [2]
- Gear pump [2]
- Centrifugal pump [7]
- Horizontal Submersible Pump [10]
- JANTA MODEL M6P8 [1]
- Pressure Pump [3]
- 150 mm (6") submersible pump [168]
- 200 mm (8") submersible pump [78]
- 100 mm (4") submersible pumps [85]
- Submersible Pump [92]
- Others [18]
Company Info
NAIGRA INDUSTRIES
[India]
[Verified Member]
City: Ahmedabad
Province/State: Gujarat
Country/Region : India
Business Type:Manufacturer, Trading Company
Online Postings: Products













































